Studie08.09.2016
Die besten Pflegetagegeld-Policen
„Angst essen Seele auf“, hieß ein Spielfilm von Rainer Werner Fassbinder. Doch manchmal scheint Angst uns auch an angemessenen Reaktionen zu hindern. So fürchten zwei Drittel der Deutschen, im Alter zum Pflegefall zu werden. Ebenso viele möchten dann ihren Angehörigen nicht auf der Tasche liegen. Das fand das Erfurter Meinungsforschungsinstitut INSA in einer repräsentativen Umfrage heraus. Die gleiche Studie enthüllte allerdings auch, dass lediglich 15 Prozent der Deutschen mit einer zusätzlichen privaten Pflegepolice genau für diesen Fall vorsorgen. Und das muss man auch, sollen die Angehörigen im Pflegefall nicht auch finanziell belastet werden. Grund: „Die gesetzliche Pflegeversicherung deckt längst nicht alle Kosten“, weiß Sebastian Ewy, Senior Analyst bei der DFSI Deutsches Finanz-Service Institut GmbH. „Monatliche Finanzierungslücken von bis zu 2000 Euro und mehr sind je nach Pflegebedürftigkeit nicht selten. Haben Pflegebedürftige nicht genügend Geld, um diese Lücke selbst zu schließen und keine Pflegepolice, springt zwar das Sozialamt ein, doch holt es sich im Anschluss seine Ausgaben so weit möglich von Kindern und Enkeln zurück.“ Gegen diese finanzielle Sippenhaft schützen private Pflege-Policen.Die DFSI Deutsches Service-Institut GmbH hat deshalb Pflegetagegeld-Tarife hinsichtlich ihrer Leistungen und ihrer Kosten untersucht (zu den staatlich geförderten Pflege-Policen und zu den Pflege-Kombi-Tarifen siehe die Pressemitteilungen vom 01.09. 2016 und 05.09.2016). Dabei wurde zwischen zwei Tarifen-varianten unterschieden. Bei den statischen Tarifen erhalten die Versicherten in Pflegestufe III exakt 100 Prozent der vertraglich vereinbarten Monatsleistung. In den niedrigeren Pflegestufen II, I und 0 werden die vereinbarten Summen dagegen um bestimmte Prozentsätze gekürzt. Bei flexiblen Tarifen können Versicherte dagegen die Höhe des Tagegelds in den drei Pflegestufen I, II und III bis zu einer – je nach Gesellschaft unterschiedlichen – Höchstgrenze nach eigenen Wünschen festlegen.
Die Ergebnisse im Einzelnen: Bei den statischen Pflegetarifen kam die Allianz, wie schon im Vorjahr, mit dem Tarif PflegetagegeldBest (PZTB03) mit Endnote 1,0 auf den ersten Platz – in diesem Jahr allerdings punktgleich mit der DKV und ihrem Tarif Pflegetagegeld PTG. Direkt dahinter die Hansemerkur mit ihrem Tarif PA und der immer noch sehr guten Gesamtnote 1,34.
Auch bei den flexiblen Tarifen ähnelten die Ergebnisse denen des Vorjahres: In allen vier Beispielfällen machten dieselben Versicherer die ersten drei Plätze unter sich aus. Nach ganz oben schaffte es in allen Beispielfällen die Axa mit dem Tarif Pflegevorsorge Flex (Flex0; Flex 1; Flex 2; Flex 3). Im ersten Musterfall kam die DFV Deutsche Familienversicherung mit dem Tarif DFV-DeutschlandPflege punktgleich mit der Axa auf Platz eins. In den anderen drei Musterfällen musste sich die DFV jeweils knapp geschlagen mit Platz zwei zufriedengeben. In allen vier Fallbeispielen landete die Arag mit dem Tarif ARAG Individualpflege PI auf dem dritten Platz. Erst dahinter konnten sich mit ERGO direkt, Süddeutsche Versicherung, Concordia, und Gothaer auch andere der insgesamt 23 untersuchten Versicherer platzieren.
Datenbasis
Für FOCUS-MONEY hat das Deutsche Finanz-Service Institut (DSFI) Pflegetagegeld-Policen in den beiden Tarifvarianten „statisch“ und „flexibel“ für Versicherte von 25, 40, 50 und 60 Jahren analysiert. Angeschrieben wurden dazu vom DFSI 42 Versicherer. Den Fragebogen komplett ausgefüllt und zurückgesandt haben 23 Gesellschaften.
Methodik
1. Tarifvarianten
Das Gros der Pflegetagegeld-Policen ist „statisch“. Das heißt: Hauptaugenmerk liegt stets auf Pflegestufe III. Hier zahlen die Gesellschaften bei ambulanter/stationärer Betreuung des Kunden zwar 100 Prozent der vertraglich vereinbarten monatlichen Leistung. Ausgehend davon kürzen allerdings die Aktuare in den Pflegestufen II, I und 0 automatisch die Euro-Summen um bestimmte Prozentsätze. Bei „flexiblen“ Tarifen hingegen können Versicherte mit Ausnahme der Pflegestufe 0 die Höhe des Tagegelds in den drei Pflegestufen (PS) I, II und III je nach Gesellschaft bis zu einer bestimmten Höchstgrenze festzurren. Im Test wurden den Versicherern je Altersgruppe vier Fälle vorgegeben:
Beispiel 1: 600 Euro in PS I, 1050 Euro in PS II, 1800 Euro in PS III
Beispiel 2: 600 Euro in PS I, 1500 Euro in PS II, 1800 Euro in PS III
Beispiel 3: 1350 Euro in PS I, 1500 Euro in PS II, 1800 Euro in PS III
Beispiel 4: 1500 Euro in PS I, 1800 Euro in PS II, 2100 Euro in PS III
Um inhaltlich und pekuniär die Leistungsfähigkeit statischer und flexibler Tarife beurteilen zu können, hat das DFSI für die Tarifmodelle neben den Tarifbedingungen die Pflegeleistung pro Monat bei ambulanter respektive stationärer Betreuung in den Pflegestufen 0, I, II und III abhängig vom jeweiligen Alter des Kunden bei Vertragsabschluss untersucht.
2. Tarifbedingungen
Um die Güte der Tarife zu messen, hat das DFSI aus 25 Kriterien einen „Multiplikator“ gebildet: Der Standardwert 1 konnte dabei auf maximal 2,455 verbessert werden, wenn die Assekuranz in folgenden Bereichen positiv im Sinn des Kunden entschied:
- Wartezeiten vor Inanspr. d. Versicherungsl.
- Entfall der Wartezeit bei Unfall
- Wartezeiten bei Vertragsänderungen
- vereinfachte Gesundheitsprüfung
- Dynamik VOR Eintritt des Pflegefalls
- Dynamik NACH Eintritt des Pflegefalls
- Optionsrecht bei gesetzl. Änderungen
- Assistanceleistungen
- Geltungsbereich (weltweit, EWR, Schweiz)
- Geltungsbereich der Police bei Wohnsitzverlegung ins Ausland
- Anerkennung stationärer Leistung bei Kurzzeitpflege
- volle Tarifleistung während Klinikaufenthalt, Anschlussbehandlung, Reha-Maßnahme, Kur/Sanatorium und Unterbringung auf Grund richterlicher Anordnung
- tarifliche Leistung der Police unabhängig von Leistung der gesetzlichen Pflege
- Auflösung des Vertrags bei Beendigung gesetzlicher/privater Pflegeversicherung
- Fortführung des Vertrags auf Antrag
- voller Anspruch auf Tagegeld bei stationärer Pflege auch OHNE Nachweis medizinischer Notwendigkeit
- Leistung bei Sucht
- Leistung bei Alkoholdemenz
- Mindestvertragsdauer
- Optionen bei Zahlungsschwierigkeiten
- Beitragsfreiheit abhängig von der Pflegestufe (0, I, II, III)
- rückwirkende Leistungen
- Leistung bei eingeschränkter Alltagskompetenz (Demenz) auch ohne Pflegestufe?
- Optionen, den Vertrag ruhen zu lassen
- Sonderzahlungen/Einmalzahlungen bei Eintritt des Pflegefalls
3. Leistung im Pflegefall
Um die Prämienhöhe der statischen und flexiblen Verträge im Vergleich zueinander zu beurteilen, hat das DFSI den „Pflege-Leistungs-Index“ konzipiert. Dieser informiert darüber, wie viel die Assekuranz in ihrem Tarif pro Cent Prämie bei Pflegebedürftigkeit der Klientel bei ambulanter respektive stationärer Pflege monatlich zahlt. So wurde der Pflege-Leistungs-Index je Cent berechnet: Je nach Altersstufe gezahlte Leistungen in den Pflegestufen 0, I, II und III wurden – gewichtet – aufaddiert und durch die jeweilige Monatsprämie dividiert. Die Gewichtung orientiert sich dabei an der durchschnittlichen Verweildauer der Patienten in den einzelnen Pflegestufen: So wurden die Pflegestufen 0 und III im Test jeweils mit 15 Prozent gewichtet, die Stufen I und II hingegen jeweils mit 35 Prozent.
Um den „Leistungs-Index“ zu bestimmen, wurde vom DFSI der „Pflege-Leistungs-Index“ mit dem „Tarifmultiplikator“ multipliziert und das Ergebnis – abhängig von der jeweils untersuchten Altersstufe – benotet. Dazu wurde der Höchstwert mit der Note 1,0 gleichgesetzt. Ergebnisse kleiner/gleich zehn Prozent des Höchstwerts erhielten die Note 1,5. Von diesem Wert wiederum ausgehende Ergebnisse kleiner/gleich zehn Prozent wurden mit der Note 2,0 bewertet und so weiter. Im folgenden Schritt wurde die Note des „Tarif-Leistungs-Index“ mit der Note der „Finanzstärke“ des jeweiligen privaten Krankenversicherers multipliziert und damit das Gesamtergebnis je Altersstufe ermittelt. Dabei wurde der „Leistungs-Index“ mit 75 Prozent, die Finanzstärke hingegen mit 25 Prozent im Hinblick auf das Gesamtergebnis gewichtet.
4. Gesamtergebnis
Um schließlich die Leistungsfähigkeit eines Förder-Pflege-Tarifs überhaupt zu bestimmen, wurden im letzten Schritt der Untersuchung die DFSI-Gesamtnoten in den insgesamt vier analysierten Altersgruppen aufaddiert, durch vier geteilt – und so die Endnote des Versicherers ermittelt.
Tarifbewertung

Auswahl Tarifmerkmale: was die Gesellschaften für Pflegebedürftige leisten
Versicherer | Tarifname | Tarifvariante | Wartezeit entfällt bei Unfall | Dynamik vor Eintritt des Pflegefalls | Dynamik nach Eintritt des Pflegefalls | Ruhensmöglichkeit | Assistanceleistungen | Kostenübernahme Haus-Notruf-System | Geltungsbereich | Wohnsitzverlegung | Sonderzahlungen | Beitragsfreiheit | Mindestvertragsdauer | Rückwirkende Leistungen | DFSI Multiplikator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allianz | PflegetagegeldBest (PZTB03) | statisch | Nein | Ja | Ja | Ja | Ja | Ja | Weltweit | Weltweit | Optional, ab Pflegestufe 1 | Ja, ab Pflegestufe 3 | Keine Mindestvertragsdauer | Unbegrenzt | 2,340 |
DFV Deutsche Familienversicherung | DFV-DeutschlandPflege | flexibel | Nein | Ja | Ja | Ja | Ja | Nein | Weltweit | Weltweit | Optional, ab Pflegestufe 0 | Ja, ab Pflegestufe 0 | Keine Mindestvertragsdauer | Unbegrenzt | 2,275 |
ARAG | ARAG IndividualPflege P1fest | statisch | Nein | Ja | Ja | Nein | Ja | Ja | EWR | EWR | Ja, ab Pflegestufe 0 | Ja, ab Pflegestufe 0 | 2 Jahre | Unbegrenzt | 2,125 |
ARAG | ARAG IndividualPflege PI | flexibel | Nein | Ja | Ja | Nein | Ja | Ja | EWR | EWR | Ja, ab Pflegestufe 0 | Ja, ab Pflegestufe 0 | 2 Jahre | Unbegrenzt | 2,125 |
Gothaer | MediP 0, 1, 2, 3, EZ | flexibel | Nein | Ja | Ja | Nein | Ja | Nein | Weltweit | Weltweit | Optional, ab Pflegestufe 1 | Ja, ab Pflegestufe 1 | 2 Jahre | Unbegrenzt | 2,125 |
HALLESCHE | OLGAflex | statisch | Nein | Ja | Ja | Nein | Ja | Nein | Weltweit | Weltweit | Ja, ab Pflegestufe 3 | Ja, ab Pflegestufe 3 | 2 Jahre | Begrenzt | 2,090 |
ERGO Direkt | Tarif PZ3, PZ2, PZ1 | flexibel | Nein | Ja | Ja | Ja | Ja | Nein | Weltweit | EWR | Ja, ab Pflegestufe 3 | Ja, ab Pflegestufe 3 | Keine Mindestvertragsdauer | Unbegrenzt | 2,090 |
Württembergische | Tarif PremiumPlus (Tarif PTPU) | statisch | Nein | Ja | Ja | Ja | Ja | Nein | Weltweit | Weltweit | Ja, ab Pflegestufe 1 | Ja, ab Pflegestufe 0 | 2 Jahre | Unbegrenzt | 2,075 |
AXA | Pflegevorsorge Flex (Flex0, Flex1, Flex2, Flex3) | flexibel | Nein | Ja | Ja | Nein | Optional | Ja | EWR inkl Schweiz | EWR inkl Schweiz | Keine Sonderzahlung | Ja, ab Pflegestufe 1 | Keine Mindestvertragsdauer | Nein | 2,050 |
DKV | Pflege Tagegeld PTG | statisch | Nein | Ja | Ja | Nein | Ja | Nein | Weltweit | EWR | Keine Sonderzahlung | Nein | 2 Jahre | Begrenzt | 2,000 |
Central | central.pflegePlus | statisch | 1 Jahre* | Ja | Ja | Nein | Nein | keine Assistanceleistungen | Weltweit | Weltweit | Ja, ab Pflegestufe 1 | Ja, ab Pflegestufe 3 | 2 Jahre | Unbegrenzt | 1,995 |
Debeka | EPC | statisch | 3 Jahre* | Ja | Nein | Ja | Ja | Nein | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 0 | Nein | 1 Jahre | Unbegrenzt | 1,905 |
Süddeutsche | PS0, PS1, PS2, PS3 | flexibel | Nein | Ja | Ja | Ja | Ja | Nein | EWR inkl Schweiz | EWR inkl Schweiz | Optional, ab Pflegestufe 1 | Ja, ab Pflegestufe 1 | 2 Jahre | Begrenzt | 1,875 |
HanseMerkur | PA | statisch | Nein | Ja | Ja | Ja | Optional | Nein | EWR inkl Schweiz | BRD | Optional, ab Pflegestufe 0 | Nein | 2 Jahre | Begrenzt | 1,875 |
Deutscher Ring | PflegeTOP | statisch | Nein | Ja | Ja | Ja | Ja | Nein | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 3 | Ja, ab Pflegestufe 3 | 1 Jahre | Nein | 1,840 |
R+V | Pflege premium (PKU) | statisch | Nein | Ja | Nein | Nein | Nein | keine Assistanceleistungen | Weltweit | Weltweit | Keine Sonderzahlung | Ja, ab Pflegestufe 2 | 1 Jahre | Begrenzt | 1,840 |
SIGNAL | PflegeTOP | statisch | Nein | Ja | Ja | Ja | Ja | Nein | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 3 | Ja, ab Pflegestufe 3 | 1 Jahre | Nein | 1,840 |
NÜRNBERGER | PTF | flexibel | Nein | Ja | Nein | Nein | Ja | Nein | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 1 | Nein | 1 Jahre | Nein | 1,765 |
Concordia | PT / PT0 | statisch | 1 Jahre* | Ja | Ja | Nein | Nein | keine Assistanceleistungen | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 1 | Ja, ab Pflegestufe 0 | 2 Jahre | Begrenzt | 1,765 |
LVM | PZT-Komfort | statisch | Nein | Ja | Ja | Ja | Nein | keine Assistanceleistungen | EWR inkl Schweiz | EWR | Keine Sonderzahlung | Ja, ab Pflegestufe 1 | 1 Jahre | Unbegrenzt | 1,740 |
Concordia | PT0 / PT1 / PT2 / PT3 | flexibel | 1 Jahre* | Ja | Ja | Nein | Nein | keine Assistanceleistungen | EWR inkl Schweiz | EWR inkl Schweiz | Keine Sonderzahlung | Ja, ab Pflegestufe 0 | 2 Jahre | Begrenzt | 1,730 |
Bayerische Beamtenkrankenkasse | PflegePREMIUM Plus | statisch | Nein | Ja | Nein | Nein | Nein | keine Assistanceleistungen | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 1 | Ja, ab Pflegestufe 0 | 1 Jahre | Begrenzt | 1,575 |
Union | PflegePREMIUM Plus | statisch | Nein | Ja | Nein | Nein | Nein | keine Assistanceleistungen | EWR inkl Schweiz | EWR inkl Schweiz | Ja, ab Pflegestufe 1 | Ja, ab Pflegestufe 0 | 1 Jahre | Begrenzt | 1,575 |
* Wartezeit entfällt bei Unfall
Gesamtergebnis

Gesamtergebnis statische Pflegetagegeld-Tarife:
Versicherer | Tarifname | Note 25 Jahre | Note 40 Jahre | Note 50 Jahre | Note 60 Jahre | Gesamtnote |
---|---|---|---|---|---|---|
Allianz | PflegetagegeldBest (PZTB03) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
DKV | Pflege Tagegeld PTG | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
HanseMerkur | PA | 1,06 | 1,44 | 1,44 | 1,44 | 1,34 |
Württembergische | Tarif PremiumPlus (Tarif PTPU) | 1,69 | 1,69 | 1,69 | 2,06 | 1,78 |
HALLESCHE | OLGAflex | 1,94 | 1,94 | 1,94 | 1,94 | 1,94 |
LVM | PZT-Komfort | 2,31 | 1,94 | 1,94 | 1,94 | 2,03 |
Deutscher Ring | PflegeTOP | 2,19 | 2,19 | 2,19 | 2,19 | 2,19 |
SIGNAL | PflegeTOP | 2,19 | 2,19 | 2,19 | 2,19 | 2,19 |
Central | central.pflegePlus | 1,94 | 2,31 | 2,31 | 2,31 | 2,22 |
ARAG | ARAG IndividualPflege P1fest | 2,19 | 1,81 | 2,56 | 2,56 | 2,28 |
R+V | Pflege premium (PKU) | 2,19 | 2,19 | 2,19 | 2,56 | 2,28 |
Debeka | EPC | 2,50 | 2,50 | 2,13 | 2,13 | 2,31 |
Bayerische Beamtenkrankenkasse | PflegePREMIUM Plus | 2,69 | 2,31 | 2,31 | 2,31 | 2,41 |
Union | PflegePREMIUM Plus | 2,69 | 2,31 | 2,31 | 2,31 | 2,41 |
Concordia | PT / PT0 | 1,69 | 2,44 | 2,81 | 2,81 | 2,44 |

Gesamtergebnis flexible Pflegetagegeld-Tarife:
Fallbeispiel 1:
Versicherer | Tarifname | Note 25 Jahre | Note 40 Jahre | Note 50 Jahre | Note 60 Jahre | Gesamtnote |
---|---|---|---|---|---|---|
AXA | Pflegevorsorge Flex (Flex0, Flex1, Flex2, Flex3) | 2,19 | 1,44 | 1,06 | 1,06 | 1,44 |
DFV Deutsche Familienversicherung | DFV-DeutschlandPflege | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 |
ARAG | ARAG IndividualPflege PI | 1,81 | 1,81 | 1,44 | 1,81 | 1,72 |
ERGO Direkt | Tarif PZ3, PZ2, PZ1 | 2,50 | 1,75 | 1,38 | 1,38 | 1,75 |
Süddeutsche | PS0, PS1, PS2, PS3 | 2,56 | 1,81 | 1,44 | 1,44 | 1,81 |
Concordia | PT0 / PT1 / PT2 / PT3 | 1,69 | 2,06 | 2,06 | 2,06 | 1,97 |
NÜRNBERGER | PTF | 2,31 | 2,31 | 1,94 | 1,94 | 2,13 |
Gothaer | MediP 0, 1, 2, 3, EZ | 2,69 | 2,31 | 1,94 | 1,94 | 2,22 |
Fallbeispiel 2:
Versicherer | Tarifname | Note 25 Jahre | Note 40 Jahre | Note 50 Jahre | Note 60 Jahre | Gesamtnote |
---|---|---|---|---|---|---|
AXA | Pflegevorsorge Flex (Flex0, Flex1, Flex2, Flex3) | 2,19 | 1,06 | 1,06 | 1,06 | 1,34 |
DFV Deutsche Familienversicherung | DFV-DeutschlandPflege | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 |
ARAG | ARAG IndividualPflege PI | 1,81 | 1,44 | 1,44 | 1,81 | 1,63 |
ERGO Direkt | Tarif PZ3, PZ2, PZ1 | 2,50 | 1,75 | 1,38 | 1,38 | 1,75 |
Süddeutsche | PS0, PS1, PS2, PS3 | 2,56 | 1,81 | 1,44 | 1,44 | 1,81 |
Concordia | PT0 / PT1 / PT2 / PT3 | 1,69 | 2,06 | 2,06 | 2,06 | 1,97 |
Gothaer | MediP 0, 1, 2, 3, EZ | 2,31 | 1,94 | 1,94 | 1,94 | 2,03 |
NÜRNBERGER | PTF | 2,31 | 1,94 | 1,94 | 1,94 | 2,03 |
Fallbeispiel 3:
Versicherer | Tarifname | Note 25 Jahre | Note 40 Jahre | Note 50 Jahre | Note 60 Jahre | Gesamtnote |
---|---|---|---|---|---|---|
AXA | Pflegevorsorge Flex (Flex0, Flex1, Flex2, Flex3) | 2,19 | 1,06 | 1,06 | 1,06 | 1,34 |
DFV Deutsche Familienversicherung | DFV-DeutschlandPflege | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 |
ARAG | ARAG IndividualPflege PI | 1,81 | 1,44 | 1,44 | 1,81 | 1,63 |
ERGO Direkt | Tarif PZ3, PZ2, PZ1 | 2,50 | 1,75 | 1,38 | 1,38 | 1,75 |
Süddeutsche | PS0, PS1, PS2, PS3 | 2,56 | 1,81 | 1,44 | 1,44 | 1,81 |
Gothaer | MediP 0, 1, 2, 3, EZ | 2,31 | 1,94 | 1,56 | 1,56 | 1,84 |
Concordia | PT0 / PT1 / PT2 / PT3 | 1,69 | 1,69 | 2,06 | 2,06 | 1,88 |
NÜRNBERGER | PTF | 2,31 | 1,94 | 1,94 | 1,94 | 2,03 |
Fallbeispiel 4:
Versicherer | Tarifname | Note 25 Jahre | Note 40 Jahre | Note 50 Jahre | Note 60 Jahre | Gesamtnote |
---|---|---|---|---|---|---|
AXA | Pflegevorsorge Flex (Flex0, Flex1, Flex2, Flex3) | 2,19 | 1,06 | 1,06 | 1,06 | 1,34 |
DFV Deutsche Familienversicherung | DFV-DeutschlandPflege | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 |
ARAG | ARAG IndividualPflege PI | 1,81 | 1,44 | 1,44 | 1,81 | 1,63 |
Gothaer | MediP 0, 1, 2, 3, EZ | 2,31 | 1,56 | 1,56 | 1,56 | 1,75 |
Süddeutsche | PS0, PS1, PS2, PS3 | 2,56 | 1,81 | 1,44 | 1,44 | 1,81 |
NÜRNBERGER | PTF | 2,31 | 1,94 | 1,94 | 1,94 | 2,03 |
Concordia | PT0 / PT1 / PT2 / PT3 | 1,69 | 2,06 | 2,06 | 2,44 | 2,06 |
Ergebnisse im Detail - Statische Tarife
Statische Pflegetagegeld-Tarife für 25-Jährige:
Versicherer | Tarifname | Monatsbeitrag (in Euro) | Monatliche Leistung (in Euro) bei stationärer Pflege | Monatliche Leistung (in Euro) bei ambulanter Pflege | Pflegeleistungs-Index je 1 Cent | DFSI Tarif Multiplikator | DFSI Leistungsindex | DFSI Index Note | Finanzstärke Note | Gesamtnote | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pflegestufe 0 | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 | Pflegestufe 0 | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 | |||||||||
Allianz | PflegetagegeldBest (PZTB03) | 34,11 | 810,00 | 2.700,00 | 2.700,00 | 2.700,00 | 810,00 | 810,00 | 1.620,00 | 2.700,00 | 111,21 | 2,34 | 260,24 | 1,00 | 1,00 | 1,00 |
DKV | Pflege Tagegeld PTG | 34,96 | 2.850,00 | 2.850,00 | 2.850,00 | 2.850,00 | 855,00 | 1.140,00 | 1.995,00 | 2.850,00 | 128,80 | 2,00 | 257,61 | 1,00 | 1,00 | 1,00 |
HanseMerkur | PA | 25,73 | 1.000,00 | 1.000,00 | 2.000,00 | 4.000,00 | 1.000,00 | 1.000,00 | 2.000,00 | 4.000,00 | 139,91 | 1,88 | 262,34 | 1,00 | 1,25 | 1,06 |
Concordia | PT / PT0 | 34,60 | 300,00 | 3.300,00 | 3.300,00 | 3.300,00 | 300,00 | 825,00 | 1.650,00 | 3.300,00 | 123,01 | 1,77 | 217,12 | 1,50 | 2,25 | 1,69 |
Württembergische | Tarif PremiumPlus (Tarif PTPU) | 30,60 | 675,00 | 2.250,00 | 2.250,00 | 2.250,00 | 675,00 | 900,00 | 1.575,00 | 2.250,00 | 108,46 | 2,08 | 225,05 | 1,50 | 2,25 | 1,69 |
Central | central.pflegePlus | 34,67 | 729,00 | 2.430,00 | 2.430,00 | 2.430,00 | 729,00 | 729,00 | 1.458,00 | 2.430,00 | 98,48 | 2,00 | 196,46 | 2,00 | 1,75 | 1,94 |
HALLESCHE | OLGAflex | 35,20 | 720,00 | 2.400,00 | 2.400,00 | 2.400,00 | 720,00 | 720,00 | 1.680,00 | 2.400,00 | 98,18 | 2,09 | 205,20 | 2,00 | 1,75 | 1,94 |
ARAG | ARAG IndividualPflege P1fest | 31,80 | 600,00 | 750,00 | 1.500,00 | 3.000,00 | 600,00 | 750,00 | 1.500,00 | 3.000,00 | 83,49 | 2,13 | 177,42 | 2,50 | 1,25 | 2,19 |
Deutscher Ring | PflegeTOP | 31,92 | 300,00 | 900,00 | 2.100,00 | 3.000,00 | 300,00 | 900,00 | 2.100,00 | 3.000,00 | 96,80 | 1,84 | 178,12 | 2,50 | 1,25 | 2,19 |
R+V | Pflege premium (PKU) | 34,39 | 855,00 | 855,00 | 1.995,00 | 2.850,00 | 855,00 | 855,00 | 1.995,00 | 2.850,00 | 90,33 | 1,84 | 166,21 | 2,50 | 1,25 | 2,19 |
SIGNAL | PflegeTOP | 31,92 | 300,00 | 900,00 | 2.100,00 | 3.000,00 | 300,00 | 900,00 | 2.100,00 | 3.000,00 | 96,80 | 1,84 | 178,12 | 2,50 | 1,25 | 2,19 |
LVM | PZT-Komfort | 34,75 | 2.190,00 | 2.190,00 | 2.190,00 | 2.190,00 | 876,00 | 876,00 | 1.314,00 | 2.190,00 | 98,31 | 1,74 | 171,07 | 2,50 | 1,75 | 2,31 |
Debeka | EPC | 32,95 | 420,00 | 735,00 | 1.470,00 | 2.100,00 | 420,00 | 735,00 | 1.470,00 | 2.100,00 | 69,79 | 1,91 | 132,95 | 3,00 | 1,00 | 2,50 |
Bayerische Beamtenkrankenkasse | PflegePREMIUM Plus | 34,88 | 720,00 | 2.400,00 | 2.400,00 | 2.400,00 | 720,00 | 720,00 | 1.440,00 | 2.400,00 | 96,67 | 1,58 | 152,26 | 3,00 | 1,75 | 2,69 |
Union | PflegePREMIUM Plus | 34,88 | 720,00 | 2.400,00 | 2.400,00 | 2.400,00 | 720,00 | 720,00 | 1.440,00 | 2.400,00 | 96,67 | 1,58 | 152,26 | 3,00 | 1,75 | 2,69 |
Statische Pflegetagegeld-Tarife für 40-Jährige:
Versicherer | Tarifname | Monatsbeitrag (in Euro) | Monatliche Leistung (in Euro) bei stationärer Pflege | Monatliche Leistung (in Euro) bei ambulanter Pflege | Pflegeleistungs-Index je 1 Cent | DFSI Tarif Multiplikator | DFSI Leistungsindex | DFSI Index Note | Finanzstärke Note | Gesamtnote | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pflegestufe 0 | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 | Pflegestufe 0 | Pflegestufe 1 | Pflegestufe 2 | Pflegestufe 3 | |||||||||
Allianz | PflegetagegeldBest (PZTB03) | 48,36 | 585,00 | 1.950,00 | 1.950,00 | 1.950,00 | 585,00 | 585,00 | 1.170,00 | 1.950,00 | 56,65 | 2,340 | 132,57 | 1,0 | 1,00 | 1,00 |
DKV | Pflege Tagegeld PTG | 48,75 | 1.950,00 | 1.950,00 | 1.950,00 | 1.950,00 | 585,00 | 780,00 | 1.365,00 | 1.950,00 | 63,20 | 2,000 | 126,40 | 1,0 | 1,00 | 1,00 |
HanseMerkur | PA | 50,00 | 864,00 | 846,00 | 1.728,00 | 3.456,00 | 864,00 | 864,00 | 1.728,00 | 3.456,00 | 62,08 | 1,875 | 116,40 | 1,5 | 1,25 | 1,44 |
Württembergische | Tarif PremiumPlus (Tarif PTPU) | 46,20 | 540,00 | 1.800,00 | 1.800,00 | 1.800,00 | 540,00 | 720,00 | 1.260,00 | 1.800,00 | 57,47 | 2,075 | 119,25 | 1,5 | 2,25 | 1,69 |
ARAG | ARAG IndividualPflege P1fest | 42,45 | 360,00 | 450,00 | 900,00 | 1.800,00 | 360,00 | 450,00 | 900,00 | 4.800,00 | 48,13 | 2,125 | 102,27 | 2,0 | 1,25 | 1,81 |
HALLESCHE | OLGAflex | 49,28 | 504,00 | 1.680,00 | 1.680,00 | 1.680,00 | 504,00 | 504,00 | 1.176,00 | 1.680,00 | 49,09 | 2,090 | 102,60 | 2,0 | 1,75 | 1,94 |
